Product's DLL mismatch details
Product Name File Count (2024.100) File Count (2023.310) Mismatch Count
AccountingIntegration 28 28 0
Accounts 118 118 0
AccountsSchema 0 0 0
AuditAutomation 43 43 0
AuditAutomationAddin 24 24 0
AuditTrailHistoryService 13 13 0
Autofill 18 18 0
CampaignManagement 4 4 0
CCH Charity Master Pack 0 0 0
CCH Company Master Pack 0 0 0
CCH Email Filing 82 82 0
CCH LLP Master Pack 0 0 0
CCH Pension Master Pack 0 0 0
Central 281 282 -1
CentralDatabase 0 0 0
CentralLoader 2 2 0
CentralSchema 1 1 0
CentralSDN 7 7 0
CGT 39 39 0
CloudEventsListenerService 92 92 0
CorporationTax 95 95 0
CoSec Plugin 1 1 0
CoSec Service 18 18 0
CRM 10 10 0
CRM Service 12 12 0
Data Collection 13 13 0
Document 17 17 0
DocumentImportService 18 18 0
DocumentOfficePlugIn 83 83 0
DocumentWCF 21 21 0
Mercia Academy Master Pack 0 0 0
Mercia Charity Master Pack 0 0 0
Mercia Company Master Pack 0 0 0
Mercia LLP Master Pack 0 0 0
Mercia Pension Master Pack 0 0 0
OCR 414 414 0
OneClick 167 167 0
OneClick Service 101 101 0
PCAS Academy Master Pack 0 0 0
PCAS Charity Master Pack 0 0 0
PCAS Company Master Pack 0 0 0
PCAS Pension Master Pack 0 0 0
PersonalTax 130 128 2
Portal 45 45 0
Portal Ireland 0 0 0
PortalService 48 48 0
Portfolio Management 0 0 0
Practice Management 35 35 0
Practice Portal 41 41 0
PracticePortalService 210 210 0
ReportAuditTrailService 13 13 0
Reporting 59 59 0
Review and Tag (Full) 26 26 0
Scan 37 37 0
ServiceHub 184 184 0
SQLBackupRestore 27 27 0
StatementDesigner 29 29 0
TaxFactory 8 8 0
TimelineService 22 22 0
TravelPlugin 21 21 0
TwinfieldService 44 44 0
Workflow 45 45 0
WorkflowService 920 905 15
WorkingPapers 18 18 0
WorkingPapersAPI 2 2 0
Total 3686 3670